Scientific Organisers:
-
Michele Coti Zelati, Imperial College London
-
Theodore Drivas , Stony Brook University
-
Camilla Nobili , University of Surrey
-
Klaus Widmayer , University of Zurich and University of Vienna
About:
Recent mathematical breakthroughs have advanced our understanding of how fluids mix advected quantities like passive dyes and active densities. These discoveries impact statistical turbulence laws, dissipation enhancement, hydrodynamic stability, and convection processes. This one-week workshop will focus on rigorous mathematical findings, physical aspects of fluid mixing, and computational approaches, by bringing together several experts and future leaders in these fields.
Resources
Programme
SUNDAY 1 JUNE | |
12.00 | Coach pick up from Bayes Centre, Edinburgh |
12.30 | Coach pick up from Edinburgh Airport |
18.30-19.00 | Arrive at Sabhal Mor Ostaig and check into accommodation |
19.00-19.30 | Dinner |
MONDAY 2 JUNE | |
08.00-09.15 | Breakfast |
09.30-10.30 | Peter Haynes, University of Cambridge |
10.30-11.00 | Refreshments |
11.00-11.30 | Umberto Pappalettera, Bielefeld University |
11.45-12.15 | Luigi De Rosa, Gran Sasso Science Institute |
12.30-13.30 | Lunch |
14.00-15.00 | Yao Yao, National University of Singapore |
15.00-15.30 | Refreshments |
15.30-16.00 | Matthew Novack, Purdue University |
16.00-17.00 | David Dritschel, University of St Andrews |
17.30-18.30 | Dinner |
20.00 onwards | Jean-Luc Thiffeault, University of Wisconsin |
20.00 onwards | Jacques Vanneste, University of Edinburgh |
TUESDAY 3 JUNE | |
08.00-09.15 | Breakfast |
09.30-10.30 | Klas Modin, Chalmers University of Technology |
10.30-11.00 | Refreshments |
11.00-11.30 | Theresa Lange, Schola Normale Superiore Pisa |
11.45-12.15 | Michele Dolce, École Polytechnique Fédérale de Lausanne |
12.30-13.30 | Lunch |
14.00-15.00 | Andrew Gilbert, University of Exeter |
15.00-15.30 | Refreshments |
15.30-16.00 | David Villringer, Imperial College London |
16.00-17.00 | Christian Seis, University of Münster |
17.30-18.30 | Dinner |
20.00 onwards | Helena Nussenzveig Lopes, Universidade Federal Do Rio de Janeiro |
20.00 onwards | Vlad Vicol, New York University |
WEDNESDAY 4 JUNE | |
08.00-09.15 | Breakfast |
09.30-10.30 | Jeremie Bec, CNRS - Institut de Physique de Nice |
10.30-11.00 | Refreshments |
11.00-12.00 | Samuel Punshon-Smith, Tulane University |
12.30-13.30 | Lunch |
13.30 onwards | Free afternoon |
17.30-18.30 | Dinner |
THURSDAY 5 JUNE | |
08.00-09.15 | Breakfast |
09.30-10.30 | Gianluca Crippa, University of Basel |
10.30-11.00 | Refreshments |
11.00-11.30 | Martin Taylor, Imperial College London |
11.45-12.15 | William Cooperman, ETH Zurich |
12.30-13.30 | Lunch |
14.00-15.00 | Alexandra Tzella, University of Birmingham |
15.00-15.30 | Refreshments |
15.30-16.00 | Chiara Calascibetta, Centre Inria d'Université Côte d'Azur |
16.00-17.00 | Luca Biferale, University of Rome Tor Vergata |
19.00 onwards | Workshop Dinner |
FRIDAY 6 JUNE | |
08.00-08.45 | Breakfast |
09.00 | Coach pick up Sabhal Mor Ostaig |
09.30 | Coach drop off Kyle of Lochalsh train station |
15.00 | Coach drop off Edinburgh Airport |
15.30 | Coach drop off Bayes Centre, Edinburgh |