Scientific Organisers:
-
Michele Coti Zelati, Imperial College London
-
Theodore Drivas , Stony Brook University
-
Camilla Nobili , University of Surrey
-
Klaus Widmayer , University of Zurich and University of Vienna
About:
Recent mathematical breakthroughs have advanced our understanding of how fluids mix advected quantities like passive dyes and active densities. These discoveries impact statistical turbulence laws, dissipation enhancement, hydrodynamic stability, and convection processes. This one-week workshop focused on rigorous mathematical findings, physical aspects of fluid mixing, and computational approaches, by bringing together several experts and future leaders in these fields.
Resources
Programme
SUNDAY 1 JUNE | ||
Coach pick up from Bayes Centre, Edinburgh | ||
Coach pick up from Edinburgh Airport | ||
Arrive at Sabhal Mor Ostaig and check into accommodation | ||
Dinner | ||
MONDAY 2 JUNE | ||
Breakfast | ||
Peter Haynes, University of Cambridge | Mathematical models of transport and mixing in atmosphere and ocean | |
Refreshments | ||
Umberto Pappalettera, Bielefeld University | On anomalous dissipation and regularization in Gaussian isotropic turbulence | |
Luigi De Rosa, Gran Sasso Science Institute | Dissipation concentration | |
Lunch | ||
Yao Yao, National University of Singapore | Growth and asymptotics in incompressible fluids | |
Refreshments | ||
Matthew Novack, Purdue University | Non-trivial stationary solutions for the 2D Navier-Stokes equations | |
David Dritschel, University of St Andrews | The onset of filamentation on vorticity interfaces | |
Dinner | ||
Jean-Luc Thiffeault, University of Wisconsin | ||
Jacques Vanneste, University of Edinburgh | ||
TUESDAY 3 JUNE | ||
Breakfast | ||
Klas Modin, Chalmers University of Technology | Matrix Hydrodynamics and Mixing | |
Refreshments | ||
Theresa Lange, Schola Normale Superiore Pisa | Non-uniqueness of Leray-Hopf solutions for the 3D fractional Navier-Stokes equations perturbed by transport noise | |
Michele Dolce, École Polytechnique Fédérale de Lausanne | On viscous vortex dipoles and crystals | |
Lunch | ||
Andrew Gilbert, University of Exeter | Vortex motion, stretching and shedding | |
Refreshments | ||
David Villringer, Imperial College London | Alpha-unstable flows and the fast dynamo problem | |
Christian Seis, University of Münster | Exponential mixing by random cellular flows | |
Dinner | ||
Helena Nussenzveig Lopes, Universidade Federal Do Rio de Janeiro | ||
Vlad Vicol, New York University | ||
WEDNESDAY 4 JUNE | ||
Breakfast | ||
Jeremie Bec, CNRS - Institut de Physique de Nice | Lagrangian relative dispersion and intermittency in three-dimensional turbulence | |
Refreshments | ||
Samuel Punshon-Smith, Tulane University | Lower Bounds on Lyapunov Exponents for SPDE | |
Simon Thalabard, Université Côte D'azur | Smoothing by intermittency in multifractal Kraichnan Flows | |
Lunch | ||
Free afternoon | ||
Dinner | ||
THURSDAY 5 JUNE | ||
Breakfast | ||
Gianluca Crippa, University of Basel | Weak, renormalized, and vanishing-viscosity solutions of the two-dimensional Euler equations | |
Refreshments | ||
Martin Taylor, Imperial College London | Phase mixing for the Vlasov equation in cosmology | |
William Cooperman, ETH Zurich | Residual diffusion for fluid flows | |
Lunch | ||
Alexandra Tzella, University of Birmingham | Boundary conditions for active Brownian particles | |
Refreshments | ||
Chiara Calascibetta, Centre Inria d'Université Côte d'Azur | Hidden symmetry in passive scalar advected by 2D Navier-Stokes turbulence | |
Luca Biferale, University of Rome Tor Vergata | Generative AI for Lagrangian Turbulence | |
Workshop Dinner | ||
FRIDAY 6 JUNE | ||
Breakfast | ||
Coach pick up Sabhal Mor Ostaig | ||
Coach drop off Kyle of Lochalsh train station | ||
Coach drop off Edinburgh Airport | ||
Coach drop off Bayes Centre, Edinburgh |