Scientific Organisers:
-
Julia Brandes, University of Gothenburg
-
Sam Chow, University of Warwick
-
Kevin Hughes, Edinburgh Napier University
-
Scott Parsell, West Chester University
-
Damaris Schindler, Goettingen University
-
Craig Spencer, Kansas State University
About:
The past decade has seen tremendous advances in the theory of Diophantine equations, arithmetic combinatorics and harmonic analysis. Moreover, influential perspectives, analogies and novel connections between these fields have developed. All of these advances are recent enough that their full potential has yet to be unleashed. Following an extended period of restricted travel, the time is ripe to unite and to push these boundaries. Our objectives for this conference were:
- To bring the harmonic analysis, number theory and arithmetic combinatorics communities all together for the first time in a conference;
- To unify these recent developments across all three areas, and explore their full scope;
- To discuss recent, highly influential applications and explore new ones;
- To assist early career researchers by connecting them to each other and to leading figures. As part of this, there was an accompanying two-day workshop for early career researchers held at ICMS, 19-20 June 2025 - Diophantine Equations, Combinatorics, Analysis in Number Theory: Emerging Researchers
Another objective was to celebrate Trevor Wooley’s revolutionary contributions across these three areas. Trevor has been an inspirational leader in these fields for decades, and many of us would relish the opportunity to reflect on his ongoing breakthrough work.
Mathematika Special Issue:
We are pleased to announce that Mathematika will publish a special issue in honour of Trevor Wooley, edited by Bob Vaughan and Joerg Brüdern. We warmly encourage all participants to consider contributing. Submissions can be made here and any queries should be directed to mathematika@lms.ac.uk. Please note that all submissions will be refereed.
Programme:
MONDAY 23 JUNE | ||
Registration and refreshments | ||
Welcome and housekeeping | ||
Jörg Brüdern, Georg-August-Universität Göttingen | On the sum of a power and a prime | |
Refreshments | ||
Robert Vaughan, Penn State University | On the sum of a square and a cube | |
Lunch | ||
Jim Wright, University of Edinburgh | The multilinear circle method | |
Refreshments | ||
Per Salberger, Chalmers University of Technology | Counting rational points on threefolds and fourfolds | |
Welcome reception, hosted at ICMS | ||
TUESDAY 24 JUNE | ||
Rainer Dietmann, Royal Holloway, University of London | Through the Cubic Looking Glass: Lines and Local Solutions | |
Refreshments | ||
Simon Leo Rydin Myerson, Chalmers University of Technology / University of Gothenburg | Systems of many forms with differing degrees | |
Lunch | ||
Yu-Ru Liu, University of Waterloo | Equidistribution of Polynomial Sequences in Function Fields | |
Refreshments | ||
Julia Wolf, University of Cambridge | From additive number theory to model theory and back: the structure of stable sets |
|
WEDNESDAY 25 JUNE | ||
James Maynard, University of Oxford | Large value estimates for Dirichlet polynomials and primes in short intervals | |
Refreshments | ||
Ayla Gafni, University of Mississippi | The Prime Number Theorem in Short Intervals | |
Lunch and free afternoon | ||
THURSDAY 26 JUNE | ||
Sarah Peluse, Stanford University | Title TBC | |
Refreshments | ||
Sean Prendiville, Lancaster University | A multidimensional version of a nonlinear Roth theorem | |
Lunch | ||
Tim Browning, IST Austria | The characteristic p analogue | |
Refreshments | ||
Pankaj Vishe, Durham University | Effective equidistribution of unipotent orbits and the circle method | |
Workshop dinner, hosted at St Leonard’s Hall | 18 Holyrood Park Road, Edinburgh EH16 5AY | |
FRIDAY 27 JUNE | ||
Lillian Pierce, Duke University | Counting integral points in thin sets | |
Refreshments | ||
Thomas Bloom, University of Manchester | Title TBC | |
Lunch and end of workshop |