Expected participants
| M. Aschenbrenner | University of Illinois at Urbana-Champaign |
| L. Belair | UQAM |
| Z. Chatzidakis | CNRS Paris 7 |
| F. Delon | Universite Denis Diderot (Paris 7) |
| J. Denef | University of Leuven |
| M. du Sautoy | University of Cambridge |
| C. Ealy | Berkeley University |
| D. Evans | UEA Norwich |
| T. Gardener | Max Planck Institut fuer Mathematik |
| C. Gomez | University of California at Berkeley |
| B. Hart | McMaster University |
| D. Haskell | College of the Holy Cross |
| J. Koenigsman | Universitaet Konstanz |
| P. Kowalski | Wroclaw University |
| K. Kudaibergenov | Academy of Science, Kazakhstan |
| F. Kuhlmann | University of Saskatchewan |
| L. Lipshitz | Purdue University |
| F. Loeser | Universite Paris 6 |
| A. MacIntyre | University of Edinburgh |
| D. MacPherson | University of Leeds |
| D. Marker | University of Illinois at Chicago |
| . McQuillan | University of Oxford |
| R. Moosa | University of Illinois at Urbana-Champaign |
| A. Pillay | University of Illinois at Uraban-Champaign |
| Z. Robinson | East Carolina University |
| T. Scanlon | Berkeley University |
| H. Schoutens | Wesleyan University |
| P. Scowcroft | Oxford University |
| C. Steinhorn | Vassar College |
| F. Wagner | University of Oxford |
| A. Wilkie | University of Oxford |
| Model theory of henselian valued fields Home Page |
ICMS Home Page |